| CENTRAL BOARD OF SECONDARY EDUCATION | ||||||||||||
| Mandatory Public Disclosure | ||||||||||||
| (A) GENERAL INFORMATION | ||||||||||||
| SR. NO. | INFORMATION | DETAILS | ||||||||||
| 1 | NAME OF THE SCHOOL | CRESCENT PUBLIC SENIOR SECONDARY SCHOOL | ||||||||||
| 2 | AFFILIATION NO | 630215 | ||||||||||
| 3 | SCHOOL CODE | 43205 | ||||||||||
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO BANURI, TEHSIL PALAMPUR, DISTT- KANGRA H.P. PIN CODE-176061 | ||||||||||
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. MANOJ KUMAR (M.SC, B.ED) | ||||||||||
| 6 | SCHOOL EMAIL ID | CRESCENTOFFICEBANURI@GMAIL.COM | ||||||||||
| 7 | CONTACT DETAILS | 8894106994, 9805838075, 9459284116 | ||||||||||
|
|
||||||||||||
| (B) DOCUMENTS AND INFORMATION | ||||||||||||
| SR. NO. | INFORMATION | UPLOAD DOCUMENTS | ||||||||||
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Download | ||||||||||
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Download | ||||||||||
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Download | ||||||||||
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Download | ||||||||||
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download | ||||||||||
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download | ||||||||||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download | ||||||||||
| 8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Download | ||||||||||
| 9 | SCHOOL INFRASTRUCTURE DETAIL | Download | ||||||||||
|
|
||||||||||||
| SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||||||||
| 1 | FEE STRUCTURE OF THE SCHOOL | Download | ||||||||||
| 2 | ANNUAL ACADEMIC CALANDER | Download | ||||||||||
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download | ||||||||||
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download | ||||||||||
| 4 | TEACHERS DETAILS | Download | ||||||||||
|
|
||||||||||||
| (D) LAST THREE YEAR BOARD EXAMINATION RESULT | ||||||||||||
| RESULT CLASS : X | ||||||||||||
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||||||
| 1 | 2021-22 | 73 | 66 | 90.41% |
|
|||||||
| 2 | 2022-23 | 43 | 42 | 97.67% |
|
|||||||
| 3 | 2023-24 | 52 | 46 | 88.46% |
|
|||||||
|
|
||||||||||||
| RESULT CLASS : XII | ||||||||||||
| S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |||||||
| 1 | 2021-22 | 33 | 28 | 84.85% |
|
|||||||
| 2 | 2022-23 | 51 | 48 | 94.11% |
|
|||||||
| 3 | 2023-24 | 60 | 54 | 90% |
|
|||||||
|
|
||||||||||||
| (E) STAFF (TEACHING) | ||||||||||||
| SR. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||||||||
| 1 | PRINCIPAL | 01 | ||||||||||
| 2 | TOTAL NO. OF TEACHERS | 42 | ||||||||||
| PGT | 09 | |||||||||||
| TGT | 12 | |||||||||||
| PRT | 07 | |||||||||||
| JBT/NTT | 06 | |||||||||||
| 3 | Yoga, DPE, Dance, Music, Art & Craft, IT Teacher | 08 | 4 | TEACHERS SECTION RATIO | 20:1 | |||||||
| 5 | DETAILS OF SPECIAL EDUCATOR | 1 | ||||||||||
| 6 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 | ||||||||||
| 7 | TOTAL STUDENTS | 843 | ||||||||||
|
|
||||||||||||
|
SR. NO. |
INFORMATION | DETAIL | ||||||||||
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 5464 | ||||||||||
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 38 | ||||||||||
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 09 | ||||||||||
| 4 | INTERNET FACILITY | YES | ||||||||||
| 5 | NO. OF GIRLS TOILETS | 17 | ||||||||||
| 6 | NO. OF BOYS TOILETS | 15 | ||||||||||
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=A4- mQcWDBd4&t=20s | ||||||||||